formerly Table 310.15(B)(16)
Ampacities of Insulated Conductors with Not More Than Three Current-Carrying Conductors in Raceway, Cable, or Earth (Directly Buried)
Size (AWG or kcmil) |
Temperature Rating of Conductor (Table 310.4(A)) | ||
---|---|---|---|
60°C (140°F) | 75°C (167°F) | 90°C (194°F) | |
#18* | — | — | 14 |
#16* | — | — | 18 |
#14* | 15 | 20 | 25 |
#12* | 20 | 25 | 30 |
#10* | 30 | 35 | 40 |
#8 | 40 | 50 | 55 |
#6 | 55 | 65 | 75 |
#4 | 70 | 85 | 95 |
#3 | 85 | 100 | 115 |
#2 | 95 | 115 | 130 |
#1 | 110 | 130 | 145 |
1/0 | 125 | 150 | 170 |
2/0 | 145 | 175 | 195 |
3/0 | 165 | 200 | 225 |
4/0 | 195 | 230 | 260 |
250 | 215 | 255 | 290 |
300 | 240 | 285 | 320 |
350 | 260 | 310 | 350 |
400 | 280 | 335 | 380 |
500 | 320 | 380 | 430 |
600 | 350 | 420 | 475 |
700 | 385 | 460 | 520 |
750 | 400 | 475 | 535 |
800 | 410 | 490 | 555 |
900 | 435 | 520 | 585 |
1000 | 455 | 545 | 615 |
1250 | 495 | 590 | 665 |
1500 | 525 | 625 | 705 |
1750 | 545 | 650 | 735 |
2000 | 555 | 665 | 750 |
Types TW, UF | Types RHW, THHW, THW, THWN, XHHW, USE, ZW |
Types TBS, SA, SIS, FEP, FEPB, MI, RHH, RHW-2, THHN, THHW, THW-2, THWN-2, USE-2, XHH, XHHW, XHHW-2, ZW-2 |
Notes:
* For #18, #16, #14, #12, #10: Section 240.4(D) shall be referenced for conductor overcurrent protection limitations
Tired of looking at a table to figure out the right conductor size? The Conduit Size Calculator can also calculate conductor sizes for you!
DISCLAIMER: All tables on this site are based on the 2020 National Electric Code. The law under your local jurisdiction may be different than what is presented here. Check your local jurisdiction's laws before attempting to do electrical work.
Please report any discrepancies or feedback to feedback -AT- conduit -DOT - site