Minimum Size Equipment Grounding Conductors for Grounding Raceway and Equipment
Max. circuit breaker size |
Conductor size (AWG or kcmil) | |
---|---|---|
Copper | Aluminum or copper-clad aluminum | |
15 | #14 | #12 |
20 | #12 | #10 |
60 | #10 | #8 |
100 | #8 | #6 |
200 | #6 | #4 |
300 | #4 | #2 |
400 | #3 | #1 |
500 | #2 | #1/0 |
600 | #1 | #2/0 |
800 | #1/0 | #3/0 |
1000 | #2/0 | #4/0 |
1200 | #3/0 | 250 |
1600 | #4/0 | 350 |
2000 | 250 | 400 |
2500 | 350 | 600 |
3000 | 400 | 600 |
4000 | 500 | 750 |
5000 | 700 | 1250 |
6000 | 800 | 1250 |
DISCLAIMER: All tables on this site are based on the 2020 National Electric Code. The law under your local jurisdiction may be different than what is presented here. Check your local jurisdiction's laws before attempting to do electrical work.
Please report any discrepancies or feedback to feedback -AT- conduit -DOT - site