Dimensions and Percent Area of Conduit and Tubing
Trade Size | Nominal Internal Diameter | Total Area 100% |
60% | 1 Wire 53% |
2 Wires 31% |
Over 2 Wires 40% |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in. | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | |
½ | 15.8 | 0.622 | 196 | 0.304 | 118 | 0.182 | 104 | 0.161 | 61 | 0.094 | 78 | 0.122 |
¾ | 20.9 | 0.824 | 343 | 0.533 | 206 | 0.320 | 182 | 0.282 | 106 | 0.165 | 137 | 0.213 |
1 | 26.6 | 1.049 | 556 | 0.864 | 334 | 0.518 | 295 | 0.458 | 172 | 0.268 | 222 | 0.346 |
1¼ | 35.1 | 1.380 | 968 | 1.496 | 581 | 0.898 | 513 | 0.793 | 300 | 0.464 | 387 | 0.598 |
1½ | 40.9 | 1.610 | 1314 | 2.036 | 788 | 1.222 | 696 | 1.079 | 407 | 0.631 | 526 | 0.814 |
2 | 52.5 | 2.067 | 2165 | 3.356 | 1299 | 2.014 | 1147 | 1.779 | 671 | 1.040 | 866 | 1.342 |
2½ | 69.4 | 2.731 | 3783 | 5.858 | 2270 | 3.515 | 2005 | 3.105 | 1173 | 1.816 | 1513 | 2.343 |
3 | 85.2 | 3.356 | 5701 | 8.846 | 3421 | 5.308 | 3022 | 4.688 | 1767 | 2.742 | 2280 | 3.538 |
3½ | 97.4 | 3.834 | 7451 | 11.545 | 4471 | 6.927 | 3949 | 6.119 | 2310 | 3.579 | 2980 | 4.618 |
4 | 110.1 | 4.334 | 9521 | 14.753 | 5713 | 8.852 | 5046 | 7.819 | 2952 | 4.573 | 3808 | 5.901 |
Not sure what size conduit you need? Check out the Conduit Size Calculator!
DISCLAIMER: All tables on this site are based on the 2020 National Electric Code. The law under your local jurisdiction may be different than what is presented here. Check your local jurisdiction's laws before attempting to do electrical work.
Please report any discrepancies or feedback to feedback -AT- conduit -DOT - site